Sample preparation equipment
Precision Micro Injection Molding Machine
Precision Micro Injection Molding Machine
Equipment Description:
This machine is small version of production machine. It is small, Easy to move, suitable for classroom teaching and small sample making.
The product includes mold clamping parts, sol injection parts,the host body, heating system, control system and feeding charging device.
This machine has the advantages of simple structure, easy handling, electricity and raw material saving, non-noise and non-pollution, can be used at any places with 220V power supply.
Overview of structure and main performance specifications
Technical Specifications:
Item No. | SL-203 |
feeding torque | 105N.M (servo motor & planetary gear reducer) |
air pressure | ≥0.8Mpa |
Inject resolution | 0.1mm |
Inject Stroke | 0-80mm |
Hopper Capacity | 0.2L |
Feeding Screw Speed | 0.1-60rpm(max.100rpm, decreases to 50% gradually after 60rpm) |
Opening Stroke | 70mm(exclude the mold part) |
Shot Force | 57Mpa (can customize to 113Mpa) |
Shot Volume | 25cm3 |
Locking Force | 6T (Hyperbolic arm clamping device) |
Max Working Temperature | Zone 1/2/3: 360℃ |
Temp. Accuracy | ±0.5℃(under temperature constant state) |
Screw Diam. | 20mm |
Column Spacing | 280×186mm (center distance) |
Mold Plate Size(L*W*T) | 360*90*72mm |
Die Ring Outer Diameter | 50mm |
Suitable for Material | PP, PE, PA, ABS, TPU, PLA, etc. |
Power Supply | single phase 220v±10%, 50Hz; 2.2kw; 10A |
Dimension(L×W×H) | 1700×500×950mm |
Shipping Information: | |
HS code | 8477101090 |
Packing Size(LxWxH) | 1860*680*1100mm |
G.W./N.W. | 420/380kg |